Temperature dependence of hard magnetic properties of FePd nanoparticles prepared by sonoelectrochemistry
Title: | Temperature dependence of hard magnetic properties of FePd nanoparticles prepared by sonoelectrochemistry |
Authors: | Nguyen, Thi Thanh Van Truong, Thanh Trung Nguyen, Hoang Nam Nguyen, Hoang Luong |
Keywords: | magnetic properties;FePd nanoparticles;sonoelectrochemistry |
Issue Date: | 2012 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 28;No. 1 (2012) |
Abstract: | Hard magnetic properties of magnetic nanoparticles FePd were investigated in dependence of temperature. Magnetic nanoparticles FePd were prepared from palladium acetate and iron acetate by sonoelectrochemistry, an useful technique to make metallic nanoparticles using ultrasound. Upon the annealing at 450°C to 650°C samples have ordered L10 structure and show hard magnetic properties with high coercivity up to 2.1 kOe at room temperature and increases to 2.43 kOe with decreasing temperature down to 2 K. |
Description: | p. 46-51 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/56361 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét